Coaches
Yee Theng Lim

| Competition | Event | Title |
| 2011 Wilson Boston Open | A Mixed Double | Champion |
| 2011 Wilson Boston Open | A Women Double | Runner’s Up |
| 2011 UBC Norther California Championship | A Mixed Double | Champion |
| 2011 UBC Norther California Championship | A Women Double | Champion |
| 2011 Dave Freeman Open | A Women Double | Champion |
| 2010 Yonex Houston Open | A Women Single | Runner’s Up |
| 2010 Yonex Houston Open | A Women Double | Champion |
| 2010 Yonex Houston Open | A Mixed Double | Runner’s Up |
| 2010 UC Davis Badminton Fall Open | A Women Single | Champion |
| 2010 UC Davis Badminton Fall Open | A Women Double | Champion |
| 2010 UC Davis Badminton Fall Open | A Mixed Double | Champion |
| 2010 Yonex/CPBC New York City Championship | A Women Double | Semi Finalist |
| 2010 Yonex Puccini Texas Championships | A Women Double | Runner’s Up |
| 2010 Yonex Puccini Texas Championships | A Mixed Double | Runner’s Up |
| 2010 LABC Badminton Bash | A Mixed Double | Champion |
| 2010 Awater Canadian International Challenge | Women Double | Runner’s Up |
| 2010 Malaysia – Proton National Circuit Grand Prix Finals | Women Double | Semi Finalist |
| 2010 Malaysia – Proton National Circuit Grand Prix Finals | Women Single | Quarter Final |
| 2009 Proton Terenggan(Malaysia) Open Division | Women Single | Semi Finalist |
| 2009 MMU Master | Women Single | Runner’s Up |
| 2009 MMU Master | Women Double | Semi Finalist |
| 2009 MMU Master | Mixed Double | Champion |
| 2009 NSS Muhibah | Women Single | Runner’s Up |
| 2009 NSS Muhibah | Women Double | Champion |
| 2009 NSS Muhibah | Mixed Double | Runner’s Up |
| 2009 Asiatic Badminton Tournament | Women Double | Champion |
| 2009 Asiatic Badminton Tournament | Women Single | Runner’s Up |
| 2008 Asiatic Badminton Tournament | Women Double | Champion |
| 2008 Asiatic Badminton Tournament | Women Single | Runner’s Up |
| 2008 Sukma XI | Women Double | Semi Finalist |
| 2008 Proton Penang Open Division 1 | Women Double | Quarter Finals |
| 2008 Proton Penang Open Division 1 | Women Single | Quarter Finals |
| 2008 Taiping Open | Women Single | Champion |
| 2008 Taiping Open | Mixed Double | Champion |
| 2008 Taiping Open | Women Double | Runner’s Up |
| 2007 Malaysia International Challenge | Mixed Double | Last 16th |
| 2007 Proton National Grand Prix Final | Women Double | Quarter |
| 2007 Taiping Open | Women Single | Champion |
| 2007 Taiping Open | Mixed Double | Champion |
| 2007 Taiping Open | Women Double | Champion |
| 2007 Teluk Danga International Games | Women Double | Champion |
| 2007 Teluk Danga International Games | Team Event | Runner’s Up |
| 2007 Thailand Psu-PTT Open Invitation | Mixed Double | Champiopn |
| 2005 Sukpen | Women Single | Champion |
| 2005 Sukpen | Women Double | Champion |
| 2005 Taiping Open | Mixed Double | Champion |
| 2005 Taiping Open | Women Double | Champion |
| 2005 National Circuit (2nd Leg) | Women Single | Runner’s Up |
| 2005 Penang Closed | Women Single | Runner’s Up |
| 2005 Penang Closed | Women Double | Champion |
| 2004 National Circuit (First Leg) | Women Single | Champion |
| 2004 National Circuit (First Leg) | Women Double | Runner’s Up |
| 2004 National circuit (2nd Leg) | Women Single | Runner’s Up |
| 2004 National Circuit (Grand Prix) | Women Double | Semi Finalist |
| 2004 MSSPP | Women Double | Champion |
| 2004 MSSPP | Women Single | Runner’s Up |
| 2004 Sukan Intergrasi | Women Double | Semi Finalist |
| 2004 Sukan Intergrasi | Team Event | Semi Finalist |
| 2004 PBA Wilson U17 | Women Single | Runner’s Up |
| 2004 PBA Wilson U17 | Mixed Double | Champion |

Maggie Ho

| Competition | Event | Title |
| 2010 UC Davis | A Mixed Double | Champion |
| 2010 Bay Area Open | A Mixed Double | Champion |
| 2010 Racket Supply, Victor Open | A Mixed Double | Champion |
| 2010 Racket Supply, Victor Open | A Women’s Double | Champion |
| 2009 Racket Supply, Victor Open | A Mixed Double | Champion |
| 2009 Racket Supply, Victor Open | A Women’s Double | Champion |
| 2008 NCIBL 2008 | Woman Single | Champion |
| 2008 NCIBL 2008 | Mixed Double | 1st Runner-up |
| 2008 NCIBL 2008 | Woman double | 1st Runner-up |
| 2008 HSBC Open | Mixed Double | Champion |
| 2007 United Commercial Bank GGBC Open | A Mixed Double | Champion |
| 2007 Racket Supply | A Mixed Double | 1st Runner-Up |
| 2007 Yonex Bay Area open | A Women’s Double | 1st Runner-up |
| 2007 Yonex Bay Area open | B Mixed Double | Champion |
| 2006 GGBC tournament | Women’s Double | 1st Runner-up |
| 2006 Taiwan & Chinese American | Women’s Single | Champion |
| 2006 Taiwan & Chinese American | MIxed Double | 1st Runner-Up |
| 2005 Bay Area Open | Women’s Double | 1st Runner-Up |
| 1995 Manhattan Beach Junior Open 1995 | 1st Runner-Up | |
| 1995 Manhattan Beach Badminton Classic | Women’s Double | Champion |
| 1995 U.S Junior National 1995 | Under 18 Women’s Double | 1st Runner-Up |
| 1994 Manhattan Beach Badminton Classic | Women’s Single | 1st Runner-Up |
| 1994 Yonex High School Badminton | Women’s Double | Champion |
| 1993 North Peninsula League | Women’s Single | Champion |
| 1993 Italian Badminton Game | B Mixed Double | Champion |
| 1993 Manhattan Beach Junior Open 1993 | 1st Runner-Up |

Nhgia Tran

Coach Nghia Tran started his badminton career in high school at the age of 14. With his outstanding performance and excellent sportsmanship, he was promoted to be the team captain for his high school badminton team. After graduating from high school, he returned to the team as a coach. With his disciplinary coaching, he led the team to win the OAL Championship for the very first time. As a student at UC Berkeley, Nghia was continuously involved with badminton. He joined the Cal Badminton Team and actively participated in team events and tournaments. He made his way up the ladder and became their top men’s singles player. With Nghia, the UC Berkeley Team won 2 National Collegiate titles. Since graduating, he has been selected as their coach and his mission is to lead the Bears to more collegiate national titles. As his first year as the Coach of UC Berkeley competitive team, the team took Collegiate Nationals by storm and once again brought home First Place for 2010. Coach Nghia brings to our coaching team an interesting mix of his knowledge of human physiology, physics, psychology and badminton techniques to help his students develop the necessary foundation, skill set and sportsmanship needed to advance in their badminton ambitions.
| Competition | Event | Title |
| 2007 Collegiate Nationals | 2nd place team | |
| 2008 Collegiate Nationals | 2nd place team | |
| 2009 Collegiate Nationals | 1st place team | |
| 2010 Collegiate Nationals | 1st place team | |
| 2007 Collegiate Nationals | Men’s Singles | Quarter Finalist |
| 2008 Collegiate Nationals | Men’s Doubles | 3rd Place |
| 2009 Collegiate Nationals | Men’s Singles | 3rd Place |
| 2007 Adult Nationals | Men’s Singles | Quarter Finalist |
